Fast delivery within 72 Hours
Apple iPad Air 10.9″ 5th Generation (2022) Wi-Fi 8GB/64GB Blue
Κωδικός προϊόντος:
48240
589,99 €
Εξαντλημένο
Εξαντλημένο
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Βάρος | 0,461 κ. |
|---|---|
| Κατασκευαστής | Apple |
| RAM | 8GB |
| Χωρητικότητα | 64GB |
| Ιντσες | |
| Οθόνη | Liquid Retina IPS LCD, 500 nits (typ) 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| Main Canera | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
| Δίκτυο Σύνδεσης | Wi-Fi |
| NFC | Χωρίς NFC |
| Επεξεργαστής | Octa-core (4×3.2 GHz & 4xX.X GHz) |
| Λειτ. Σύστημα | iPadOS 15.4, upgradable to iPadOS 26 |
| Έκδοση Bluetooth | v5.0, A2DP, LE |
| Τύπος Μπαταρίας | Li-Ion 7600 mAh |
| Network | Wi-Fi |
| Αισθητήρες | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Extra | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Processor
| Βάρος | 0,461 κ. |
|---|---|
| Κατασκευαστής | Apple |
| RAM | 8GB |
| Χωρητικότητα | 64GB |
| Ιντσες | |
| Οθόνη | Liquid Retina IPS LCD, 500 nits (typ) 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| Main Canera | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
| Δίκτυο Σύνδεσης | Wi-Fi |
| NFC | Χωρίς NFC |
| Επεξεργαστής | Octa-core (4×3.2 GHz & 4xX.X GHz) |
| Λειτ. Σύστημα | iPadOS 15.4, upgradable to iPadOS 26 |
| Έκδοση Bluetooth | v5.0, A2DP, LE |
| Τύπος Μπαταρίας | Li-Ion 7600 mAh |
| Network | Wi-Fi |
| Αισθητήρες | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Extra | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Display
| Βάρος | 0,461 κ. |
|---|---|
| Κατασκευαστής | Apple |
| RAM | 8GB |
| Χωρητικότητα | 64GB |
| Ιντσες | |
| Οθόνη | Liquid Retina IPS LCD, 500 nits (typ) 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| Main Canera | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
| Δίκτυο Σύνδεσης | Wi-Fi |
| NFC | Χωρίς NFC |
| Επεξεργαστής | Octa-core (4×3.2 GHz & 4xX.X GHz) |
| Λειτ. Σύστημα | iPadOS 15.4, upgradable to iPadOS 26 |
| Έκδοση Bluetooth | v5.0, A2DP, LE |
| Τύπος Μπαταρίας | Li-Ion 7600 mAh |
| Network | Wi-Fi |
| Αισθητήρες | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Extra | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
RAM
| Βάρος | 0,461 κ. |
|---|---|
| Κατασκευαστής | Apple |
| RAM | 8GB |
| Χωρητικότητα | 64GB |
| Ιντσες | |
| Οθόνη | Liquid Retina IPS LCD, 500 nits (typ) 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| Main Canera | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
| Δίκτυο Σύνδεσης | Wi-Fi |
| NFC | Χωρίς NFC |
| Επεξεργαστής | Octa-core (4×3.2 GHz & 4xX.X GHz) |
| Λειτ. Σύστημα | iPadOS 15.4, upgradable to iPadOS 26 |
| Έκδοση Bluetooth | v5.0, A2DP, LE |
| Τύπος Μπαταρίας | Li-Ion 7600 mAh |
| Network | Wi-Fi |
| Αισθητήρες | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Extra | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Storage
| Βάρος | 0,461 κ. |
|---|---|
| Κατασκευαστής | Apple |
| RAM | 8GB |
| Χωρητικότητα | 64GB |
| Ιντσες | |
| Οθόνη | Liquid Retina IPS LCD, 500 nits (typ) 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| Main Canera | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
| Δίκτυο Σύνδεσης | Wi-Fi |
| NFC | Χωρίς NFC |
| Επεξεργαστής | Octa-core (4×3.2 GHz & 4xX.X GHz) |
| Λειτ. Σύστημα | iPadOS 15.4, upgradable to iPadOS 26 |
| Έκδοση Bluetooth | v5.0, A2DP, LE |
| Τύπος Μπαταρίας | Li-Ion 7600 mAh |
| Network | Wi-Fi |
| Αισθητήρες | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Extra | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Video Card
| Βάρος | 0,461 κ. |
|---|---|
| Κατασκευαστής | Apple |
| RAM | 8GB |
| Χωρητικότητα | 64GB |
| Ιντσες | |
| Οθόνη | Liquid Retina IPS LCD, 500 nits (typ) 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| Main Canera | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
| Δίκτυο Σύνδεσης | Wi-Fi |
| NFC | Χωρίς NFC |
| Επεξεργαστής | Octa-core (4×3.2 GHz & 4xX.X GHz) |
| Λειτ. Σύστημα | iPadOS 15.4, upgradable to iPadOS 26 |
| Έκδοση Bluetooth | v5.0, A2DP, LE |
| Τύπος Μπαταρίας | Li-Ion 7600 mAh |
| Network | Wi-Fi |
| Αισθητήρες | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Extra | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Connectivity
| Βάρος | 0,461 κ. |
|---|---|
| Κατασκευαστής | Apple |
| RAM | 8GB |
| Χωρητικότητα | 64GB |
| Ιντσες | |
| Οθόνη | Liquid Retina IPS LCD, 500 nits (typ) 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| Main Canera | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
| Δίκτυο Σύνδεσης | Wi-Fi |
| NFC | Χωρίς NFC |
| Επεξεργαστής | Octa-core (4×3.2 GHz & 4xX.X GHz) |
| Λειτ. Σύστημα | iPadOS 15.4, upgradable to iPadOS 26 |
| Έκδοση Bluetooth | v5.0, A2DP, LE |
| Τύπος Μπαταρίας | Li-Ion 7600 mAh |
| Network | Wi-Fi |
| Αισθητήρες | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Extra | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Features
| Βάρος | 0,461 κ. |
|---|---|
| Κατασκευαστής | Apple |
| RAM | 8GB |
| Χωρητικότητα | 64GB |
| Ιντσες | |
| Οθόνη | Liquid Retina IPS LCD, 500 nits (typ) 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| Main Canera | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
| Δίκτυο Σύνδεσης | Wi-Fi |
| NFC | Χωρίς NFC |
| Επεξεργαστής | Octa-core (4×3.2 GHz & 4xX.X GHz) |
| Λειτ. Σύστημα | iPadOS 15.4, upgradable to iPadOS 26 |
| Έκδοση Bluetooth | v5.0, A2DP, LE |
| Τύπος Μπαταρίας | Li-Ion 7600 mAh |
| Network | Wi-Fi |
| Αισθητήρες | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Extra | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Battery
| Βάρος | 0,461 κ. |
|---|---|
| Κατασκευαστής | Apple |
| RAM | 8GB |
| Χωρητικότητα | 64GB |
| Ιντσες | |
| Οθόνη | Liquid Retina IPS LCD, 500 nits (typ) 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| Main Canera | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
| Δίκτυο Σύνδεσης | Wi-Fi |
| NFC | Χωρίς NFC |
| Επεξεργαστής | Octa-core (4×3.2 GHz & 4xX.X GHz) |
| Λειτ. Σύστημα | iPadOS 15.4, upgradable to iPadOS 26 |
| Έκδοση Bluetooth | v5.0, A2DP, LE |
| Τύπος Μπαταρίας | Li-Ion 7600 mAh |
| Network | Wi-Fi |
| Αισθητήρες | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Extra | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
General
| Βάρος | 0,461 κ. |
|---|---|
| Κατασκευαστής | Apple |
| RAM | 8GB |
| Χωρητικότητα | 64GB |
| Ιντσες | |
| Οθόνη | Liquid Retina IPS LCD, 500 nits (typ) 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| Main Canera | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
| Δίκτυο Σύνδεσης | Wi-Fi |
| NFC | Χωρίς NFC |
| Επεξεργαστής | Octa-core (4×3.2 GHz & 4xX.X GHz) |
| Λειτ. Σύστημα | iPadOS 15.4, upgradable to iPadOS 26 |
| Έκδοση Bluetooth | v5.0, A2DP, LE |
| Τύπος Μπαταρίας | Li-Ion 7600 mAh |
| Network | Wi-Fi |
| Αισθητήρες | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Extra | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Description
Apple iPad Air 5th Generation (2022) Wi-Fi 10.9″ 8GB/64GB MM9E3FD/A
